Enviar mensaje
Inicio ProductosCubierta de OCTG

CUBIERTA del API 5CT

CUBIERTA del API 5CT

  • CUBIERTA del API 5CT
CUBIERTA del API 5CT
Datos del producto:
Lugar de origen: China
Nombre de la marca: J55/K55/N80/L80/P110
Certificación: API-5CT
Número de modelo: 4-1/2” -- 20"
Pago y Envío Términos:
Cantidad de orden mínima: 20TON
Precio: USD
Condiciones de pago: T/T
Contacto
Descripción detallada del producto
Grado: J55 K55 N80 L80 P110 estándar: API-5CT
Nombre del producto: Cubierta de OCTG
Alta luz:

cubierta del pozo de petróleo

,

cubierta de la plataforma petrolera

El negro de perforación de la cubierta del API 5CT OCTG pintó el estándar superficial

La cubierta es un tubo de gran diámetro del cual sirve como el criado estructural para las paredes
pozos del petróleo y gas, o pozo. Se inserta en un diámetro interior bien y se cementa en el lugar
para proteger ambas formaciones subsuperficies y el pozo contra derrumbarse y permitir
fluido para sondeos a circular y extracción a ocurrir.

 

O.D. Nominal O.D. W.T. Nominal Tipo de extremo de tubo
Peso Peso Grado
(lb/ft) (kg/m)   J-55   L-80 N-80 C-90  
    En. milímetro En. milímetro   H-40 K-55 M-65 C-95 Tipo 1, Q T-95 P-110
4 1/2” 9,50 4,500 114,30 0,205 5,21 14,14 Picosegundo Picosegundo Picosegundo -- -- -- --
10,50 4,500 114,30 0,224 5,69 15,63 -- PSB PSB -- -- -- --
11,60 4,500 114,30 0,250 6,35 17,26 -- PSLB PLB PLB PLB PLB PLB
13,50 4,500 114,30 0,290 7,37 20,09 -- -- PLB PLB PLB PLB PLB
15,10 4,500 114,30 0,337 8,56 22,47 -- -- -- -- -- -- PLB
5" 11,50 5,000 127,00 0,220 5,59 17,11 -- Picosegundo Picosegundo -- -- -- --
13,00 5,000 127,00 0,253 6,43 19,35 -- PSLB PSLB -- -- -- --
15,00 5,000 127,00 0,296 7,52 22,32 -- PSLB PLB PLB PLB PLB PLB
18,00 5,000 127,00 0,362 9,19 26,79 -- -- PLB PLB PLB PLB PLB
21,40 5,000 127,00 0,437 11,10 31,85 -- -- PLB PLB PLB PLB PLB
23,20 5,000 127,00 0,478 12,14 34,53 -- -- -- PLB PLB PLB PLB
24,10 5,000 127,00 0,500 12,70 35,86 -- -- -- PLB PLB PLB PLB
5 1/2” 14,00 5,500 139,70 0,244 6,20 20,83 Picosegundo Picosegundo Picosegundo -- -- -- --
15,50 5,500 139,70 0,275 6,98 23,07 -- PSLB PSLB -- -- -- --
17,00 5,500 139,70 0,304 7,72 25,30 -- PSLB PLB PLB PLB PLB PLB
20,00 5,500 139,70 0,361 9,17 29,76 -- -- PLB PLB PLB PLB PLB
23,00 5,500 139,70 0,415 10,54 34,23 -- -- PLB PLB PLB PLB PLB
26,80 5,500 139,70 0,500 12,70 39,88 -- -- -- -- -- P --
29,70 5,500 139,70 0,562 14,27 44,20 -- -- -- -- -- P --
32,60 5,500 139,70 0,625 15,88 48,51 -- -- -- -- -- P --
35,30 5,500 139,70 0,687 17,45 52,53 -- -- -- -- -- P --
38,00 5,500 139,70 0,750 19,05 56,55 -- -- -- -- -- P --
40,50 5,500 139,70 0,812 20,62 60,27 -- -- -- -- -- P --
43,10 5,500 139,70 0,875 22,22 64,14 -- -- -- -- -- P --
6 5/8" 20,00 6,625 168,28 0,288 7,32 29,76 Picosegundo PSLB PSLB -- -- -- --
24,00 6,625 168,28 0,352 8,94 35,72 -- PSLB PLB PLB PLB PLB PLB
28,00 6,625 168,28 0,417 10,59 41,67 -- -- PLB PLB PLB PLB PLB
32,00 6,625 168,28 0,475 12,06 47,62 -- -- -- PLB PLB PLB PLB
7" 17,00 7,000 177,80 0,231 5,87 25,30 Picosegundo -- -- -- -- -- --
20,00 7,000 177,80 0,272 6,91 29,76 Picosegundo Picosegundo Picosegundo -- -- -- --
23,00 7,000 177,80 0,317 8,05 34,23 -- PSLB PLB PLB PLB PLB --
26,00 7,000 177,80 0,362 9,19 38,69 -- PSLB PLB PLB PLB PLB PLB
29,00 7,000 177,80 0,408 10,36 43,16 -- -- PLB PLB PLB PLB PLB
32,00 7,000 177,80 0,453 11,51 47,62 -- -- PLB PLB PLB PLB PLB
35,00 7,000 177,80 0,498 12,65 52,09 -- -- -- PLB PLB PLB PLB
38,00 7,000 177,80 0,540 13,72 56,55 -- -- -- PLB PLB PLB PLB
42,70 7,000 177,80 0,625 15,88 63,54 -- -- -- -- -- P --
46,40 7,000 177,80 0,687 17,45 69,05 -- -- -- -- -- P --
50,10 7,000 177,80 0,750 19,05 74,56 -- -- -- -- -- P --
53,60 7,000 177,80 0,812 20,62 79,77 -- -- -- -- -- P --
57,10 7,000 177,80 0,875 22,22 84,97 -- -- -- -- -- P --
7 5/8" 24,00 7,625 193,68 0,300 7,62 35,72 Picosegundo -- -- -- -- -- --
26,40 7,625 193,68 0,328 8,33 39,29 -- PSLB PSLB PLB PLB PLB --
29,70 7,625 193,68 0,375 9,52 44,20 -- -- PLB PLB PLB PLB PLB
33,70 7,625 193,68 0,430 10,92 50,15 -- -- PLB PLB PLB PLB PLB
39,00 7,625 193,68 0,500 12,70 58,04 -- -- -- PLB PLB PLB PLB
42,80 7,625 193,68 0,562 14,27 63,69 -- -- -- PLB PLB PLB PLB
45,30 7,625 193,68 0,595 15,11 67,41 -- -- -- PLB PLB PLB PLB
47,10 7,625 193,68 0,625 15,88 70,09 -- -- -- PLB PLB PLB PLB
51,20 7,625 193,68 0,687 17,45 76,19 -- -- -- -- -- -- --
55,30 7,625 193,68 0,750 19,05 82,30 -- -- -- -- -- -- --
7 3/4" 46,10 7,750 196,85 0,595 15,11 68,60 -- -- -- P P P P
8 5/8" 24,00 8,625 219,08 0,264 6,71 35,72 -- Picosegundo Picosegundo -- -- -- --
28,00 8,625 219,08 0,304 7,72 41,62 Picosegundo -- Picosegundo -- -- -- --
32,00 8,625 219,08 0,352 8,94 47,67 Picosegundo PSLB PSLB -- -- -- --
36,00 8,625 219,08 0,400 10,16 53,57 -- PSLB PSLB PLB PLB PLB --
40,00 8,625 219,08 0,450 11,43 59,53 -- -- PLB PLB PLB PLB PLB
44,00 8,625 219,08 0,500 12,70 65,48 -- -- -- PLB PLB PLB PLB
49,00 8,625 219,08 0,557 14,15 72,92 -- -- -- PLB PLB PLB PLB
9 5/8" 32,30 9,625 244,48 0,312 7,92 48,07 Picosegundo -- -- -- -- -- --
36,00 9,625 244,48 0,352 8,94 53,57 Picosegundo PSLB PSLB -- -- -- --
40,00 9,625 244,48 0,395 10,03 59,53 -- PSLB PSLB PLB PLB PLB --
43,50 9,625 244,48 0,435 11,05 64,73 -- -- PLB PLB PLB PLB PLB
47,00 9,625 244,48 0,472 11,99 69,94 -- -- PLB PLB PLB PLB PLB
53,50 9,625 244,48 0,545 13,84 79,62 -- -- -- PLB PLB PLB PLB
58,40 9,625 244,48 0,595 15,11 86,91 -- -- -- PLB PLB PLB PLB
59,40 9,625 244,48 0,609 15,47 88,40 -- -- -- -- -- P --
64,90 9,625 244,48 0,672 17,07 96,58 -- -- -- -- -- P --
70,30 9,625 244,48 0,734 18,64 104,62 -- -- -- -- -- P --
75,60 9,625 244,48 0,797 20,24 112,50 -- -- -- -- -- P --
10 3/4" 32,75 10,750 273,05 0,279 7,09 48,74 Picosegundo -- -- -- -- -- --
40,50 10,750 273,05 0,350 8,89 60,27 Picosegundo PSB PSB -- -- -- --
45,50 10,750 273,05 0,400 10,16 67,71 -- PSB PSB -- -- -- --
51,00 10,750 273,05 0,450 11,43 75,90 -- PSB PSB PSB PSB PSB PSB
55,50 10,750 273,05 0,495 12,57 82,59 -- -- PSB PSB PSB PSB PSB
60,70 10,750 273,05 0,545 13,84 90,33 -- -- -- -- -- PSB PSB
65,70 10,750 273,05 0,595 15,11 97,77 -- -- -- -- -- PSB PSB
73,20 10,750 273,05 0,672 17,07 108,93 -- -- -- -- -- P --
79,20 10,750 273,05 0,734 18,64 117,86 -- -- -- -- -- P --
85,30 10,750 273,05 0,797 20,24 126,94 -- -- -- -- -- P --
11 3/4" 42,00 11,750 298,45 0,333 8,46 62,50 Picosegundo -- -- -- -- -- --
47,00 11,750 298,45 0,375 9,53 69,94 -- PSB PSB -- -- -- --
54,00 11,750 298,45 0,435 11,05 80,36 -- PSB PSB -- -- -- --
60,00 11,750 298,45 0,489 12,42 89,29 -- PSB PSB PSB PSB PSB PSB
65,00 11,750 298,45 0,534 13,56 96,73 -- -- -- P P P P
71,00 11,750 298,45 0,582 14,78 105,66 -- -- -- P P P P
13 3/8" 48,00 13,375 339,72 0,330 8,38 71,43 Picosegundo -- -- -- -- -- --
54,50 13,375 339,72 0,380 9,65 81,10 -- PSB PSB -- -- -- --
61,00 13,375 339,72 0,430 10,92 90,78 -- PSB PSB -- -- -- --
68,00 13,375 339,72 0,480 12,19 101,19 -- PSB PSB PSB PSB PSB PSB
72,00 13,375 339,72 0,514 13,06 107,15 -- -- -- PSB PSB PSB PSB
16" 65,00 16,000 406,40 0,375 9,53 96,73 Picosegundo -- -- -- -- -- --
75,00 16,000 406,40 0,438 11,13 111,61 -- PSB PSB -- -- -- --
84, .00 16,000 406,40 0,495 12,57 125,01 -- PSB PSB -- -- -- --
109,00 16,000 406,40 0,656 16,66 162,21 -- P -- P P -- P
18 5/8" 87,50 18,625 473,08 0,435 11,05 130,21 Picosegundo PSB PSB -- -- -- --
20" 94,00 20,000 508,00 0,438 11,13 139,89 PSL PSLB PSLB -- -- -- --
106,50 20,000 508,00 0,500 12,70 158,49 -- PSLB PSLB -- -- -- --
133,00 20,000 508,00 0,635 16,13 197,93 -- PSLB -- -- -- -- --
P - Llano; S - hilo de la ronda corta; L - de largo alrededor del hilo; B - hilo del contrafuerte

 

CUBIERTA del API 5CT 0

CUBIERTA del API 5CT 1

Contacto
WUXI EASTSUN TRADE CO., LTD

Persona de Contacto: Ms. Lily

Fax: 86-510-85229648

Envíe su pregunta directamente a nosotros (0 / 3000)